Complete overview of all the ships we have spotted during the livestreams.
| Name | Type | Flag | Year built | Length | Width |
|---|---|---|---|---|---|
| MERENZO | Cargo ship | Belgium | 110 | 12 | - |
| EQUITY | Tanker | Netherlands | 110 | 12 | - |
| VIKING DRAKAR | Other | Netherlands | 86 | 9 | - |
| NYK RUMINA | Container Ship | Singapore | 294 | 32 | 2010 |
| URSULA ESSBERGER | Chemical/Oil Products Tanker | Netherlands | 99 | 16 | 2011 |
| SCHELDT RIVER | Hopper Dredger | Belgium | 116 | 26 | 2017 |
| HARZAND | LPG Tanker | Singapore | 230 | 36 | 2023 |
| SCELVERINGHE | Hopper Dredger | Netherlands | 116 | 18 | 2004 |
| INDIGO | General Cargo Ship | Latvia | 89 | 12 | 2024 |
| WILSON BLYTH | General Cargo Ship | Barbados | 87 | 12 | 1995 |
| MAERSK IOWA | Container Ship | United States of America | 292 | 32 | 2006 |
| CORVUS | Cargo ship | Belgium | 129 | 23 | - |
| CHASE OCEAN | Chemical/Oil Products Tanker | Liberia | 183 | 32 | 2006 |
| WILLEM SR. | Tanker | Netherlands | 110 | 12 | - |
| SORRENTO | Other type | Belgium | 11 | 2 | - |
| ANNELIESE ESSBERGER | Chemical/Oil Products Tanker | Netherlands | 115 | 18 | 2005 |
| SAM | Tanker | Netherlands | 86 | 10 | - |
| DING HENG 20 | Chemical/Oil Products Tanker | China | 111 | 17 | 2022 |
| TYDA-KYRA | WIG | Netherlands | 135 | 12 | - |
| ISELLA | Cargo ship | Belgium | 85 | 9 | - |
| ZENNEDAM | Cargo ship | Belgium | 80 | 9 | - |
| ASTINA | Chemical/Oil Products Tanker | Sweden | 129 | 19 | 2006 |
| WOLVERINE | Bulk Carrier | Marshall Islands | 199 | 32 | 2015 |
| VIGILA | Cargo ship | Netherlands | 135 | 15 | - |
| SCARLATTI | Chemical/Oil Products Tanker | Cyprus | 99 | 14 | 2022 |
| BF PHILIPP | Container Ship | Antigua & Barbuda | 117 | 20 | 1996 |
| BLACK PEARL | Cargo ship | France | 106 | 10 | - |
| AGIOS DIMITRIOS | Container Ship | Liberia | 299 | 40 | 2011 |
| VIOS | Cargo ship | Netherlands | 135 | 12 | - |
| DESEO | Cargo ship | Belgium | 110 | 17 | - |
| ELBTRADER | Container Ship | Cyprus | 139 | 22 | 2008 |
| HARMONIE | Cargo ship | Netherlands | 99 | 12 | - |
| ZIM VIETNAM | Container Ship | Liberia | 304 | 40 | 2003 |
| PATARA | Chemical/Oil Products Tanker | Portugal | 144 | 23 | 2007 |
| RAPIDE | Cargo ship | Netherlands | 82 | 11 | - |
| DESAFIO | Other | Netherlands | 110 | 12 | - |
| CAPE FERROL | Container Ship | Marshall Islands | 170 | 25 | 2008 |
| HAV SKANDIC | General Cargo Ship | Faroe Islands | 74 | 12 | 1993 |
| SISSY | Cargo ship | Netherlands | 85 | 10 | - |
| MSC SINGAPORE IV | Container Ship | Liberia | 260 | 32 | 2002 |
| SUDE-S | Chemical/Oil Products Tanker | Malta | 93 | 13 | 2009 |
| STI SOLACE | Crude Oil Tanker | Marshall Islands | 250 | 44 | 2016 |
| KOUFRA | Other | France | 110 | 12 | - |
| KESTREL | Container Ship | Liberia | 172 | 27 | 2013 |
| NORDSTRAUM | Chemical/Oil Products Tanker | Norway | 119 | 19 | 2012 |
| TRICA | Ro-Ro Cargo Ship | Netherlands | 205 | 26 | 2007 |
| HAPPY DOVER | General Cargo Ship | Netherlands | 156 | 25 | 2011 |
| SEA FRACTUS | Chemical/Oil Products Tanker | Marshall Islands | 183 | 32 | 2016 |
| PROSPERO | Chemical/Oil Products Tanker | Sweden | 167 | 27 | 2021 |
| MONTEVERDI | Tanker | Belgium | 110 | 14 | - |
| GHOST-SNIPER | Other | Belgium | 105 | 10 | - |
| MSC ROSARIA | Container Ship | Panama | 275 | 33 | 2007 |
| CAP SAN ARTEMISSIO | Container Ship | Panama | 333 | 48 | 2014 |
| PHILIPSKERCKE II | Cargo ship | Netherlands | 86 | 12 | - |
| LIAM-P | Towing | United Kingdom | 24 | 7 | - |
| HMM SOUTHAMPTON | Container Ship | Korea | 399 | 61 | 2020 |
| NYK NEBULA | Container Ship | Panama | 295 | 32 | 2007 |
| HENDRIKA | Other | Netherlands | 85 | 8 | - |
| STEN ARNOLD | Chemical/Oil Products Tanker | Gibraltar | 144 | 23 | 2008 |
| MSC JOANNA | Container Ship | Panama | 336 | 45 | 2006 |
| GRANDE ELLADE | Vehicles Carrier | Italy | 182 | 33 | 2001 |
| CASTARA | Chemical/Oil Products Tanker | Singapore | 186 | 32 | 2019 |
| INVENTORY | Tanker | Belgium | 110 | 12 | - |
| SANTA CATARINA | Container Ship | Denmark | 299 | 42 | 2011 |
| HERCULES LEADER | Vehicles Carrier | Japan | 199 | 32 | 2011 |
| RWS 78 | Patrol Vessel | Netherlands | 24 | 6 | 2011 |
| ZEEBURG | Hopper Dredger | Netherlands | 90 | 15 | 2008 |
| COE LUISA | General Cargo Ship | Antigua & Barbuda | 138 | 21 | 2008 |
| EFFICIENCY OL | General Cargo Ship | Panama | 177 | 28 | 2010 |
| SCHENGE | Hopper Dredger | Netherlands | 93 | 15 | 1996 |
| ASGARD-BIFROST | Cargo ship | France | 78 | 6 | - |
| MULTRATUG 16 | Tug | Cyprus | 28 | 10 | 1985 |
| CMS WARRIOR | Tug | United Kingdom | 23 | 10 | 2015 |
| SNOW CRYSTAL | General Cargo Ship | Faroe Islands | 89 | 13 | 2017 |
| BREITLING | Inland Tanker | Belgium | 110 | 13 | 2005 |
| MANHATTAN | Cargo ship | Belgium | 80 | 10 | - |
| SALACIA | Tanker | Netherlands | 110 | 12 | - |
| TRANS CHEMICA | Chemical/Oil Products Tanker | Malta | 123 | 20 | 2005 |
| BOW STAR | Chemical/Oil Products Tanker | Norway | 182 | 32 | 2004 |
| MUROS | General Cargo Ship | Portugal | 89 | 14 | 2008 |
| HALTI | Chemical/Oil Products Tanker | Finland | 149 | 22 | 2019 |
| FIDELIO | Chemical/Oil Products Tanker | Cyprus | 104 | 17 | 2014 |
| SCHELDESTAD | Cargo ship | Belgium | 110 | 12 | - |
| X-PRESS SAGARMALA | Container Ship | Singapore | 172 | 28 | 2021 |
| OERAL | Cargo ship | Netherlands | 55 | 7 | - |
| VERONA | Tanker | Germany | 110 | 11 | - |
| MSC ALINA | Container Ship | Liberia | 299 | 48 | 2014 |
| INCA | Cargo ship | Netherlands | 109 | 23 | - |
| OKTAN | Chemical/Oil Products Tanker | Faroe Islands | 100 | 16 | 2003 |
| VELOS EMERALD | Crude Oil Tanker | Marshall Islands | 243 | 42 | 2008 |
| GERDA | Cargo ship | Netherlands | 110 | 12 | - |
| MSC LORETO | Container Ship | Liberia | 399 | 61 | 2023 |
| VB TERNEUZEN | Tug | Belgium | 32 | 9 | 1991 |
| BLUE FROUKJE | Tanker | Netherlands | 110 | 12 | - |
| NO LIMIT | Cargo ship | Netherlands | 110 | 12 | - |
| STORMVOGEL | WIG | Netherlands | 68 | 9 | - |
| HOEGH TRANSPORTER | Vehicles Carrier | Norway | 199 | 32 | 1999 |
| COTE DIVOIRIAN STAR | Refrigerated Cargo Ship | Liberia | 184 | 24 | 1998 |
| ORION | Chemical/Oil Products Tanker | Vietnam | 141 | 24 | 2009 |
| BUILDER | Bulk Carrier | Liberia | 229 | 32 | 2012 |
| MERAKLIS | Bulk Carrier | Bahamas | 189 | 32 | 2001 |
| REGGEBORG | General Cargo Ship | Netherlands | 169 | 20 | 2014 |
| CORSICA | General Cargo Ship | Saint Kitts & Nevis | 0 | 0 | 2001 |
| BBC DAKOTA | General Cargo Ship | Liberia | 138 | 21 | 2008 |
| MULTRATUG 7 | Tug | Netherlands | 28 | 10 | 2017 |
| MSC MARTA | Container Ship | Panama | 274 | 40 | 2005 |
| LADY AMI | General Cargo Ship | Netherlands | 88 | 13 | 2015 |
| ARGOS M | Bulk Carrier | Liberia | 179 | 28 | 2010 |
| ECO ZEPHYR | Container Ship | France | 148 | 27 | 2024 |
| NAVIGATOR EUROPA | LPG Tanker | Liberia | 159 | 24 | 2014 |
| MSC ABIGAIL F | Container Ship | Liberia | 148 | 24 | 2006 |
| CORMORANT | Crane Ship | Netherlands | 54 | 24 | 1973 |
| ECO UMANDE | Container Ship | Malta | 148 | 27 | 2024 |
| SOFIA | General Cargo Ship | Finland | 119 | 16 | 2024 |
| ONE INTELLIGENCE | Container Ship | Liberia | 399 | 61 | 2023 |
| LYRA PILOTS | Pilot | Netherlands | 23 | 6 | - |
| RIVER MAS | General Cargo Ship | Antigua & Barbuda | 119 | 20 | 2001 |
| SCANDIA SEAWAYS | Ro-Ro Cargo Ship | Denmark | 237 | 33 | 2021 |
| DUZGIT ENDEAVOUR | Chemical/Oil Products Tanker | Turkey | 156 | 22 | 2013 |
| BLUE HOPPER | Sailing vessel | Belgium | 12 | 3 | - |
| SCHELDESTROOM | Research Vessel | Netherlands | 40 | 10 | 2020 |
| OOCL MONTREAL | Container Ship | Hong Kong | 294 | 32 | 2003 |
| AMIGO | Other type | Netherlands | 80 | 8 | - |
| MULTRASHIP RESPONDER | Port tender | St Vincent & Grenadines | 19 | 5 | - |
| GREVELINGEN | Other type | Netherlands | 110 | 14 | - |
| WILSON GAETA | General Cargo Ship | Barbados | 87 | 12 | 1998 |
| CORAL FUNGIA | Liquefied Gas | Liberia | 137 | 19 | 2011 |
| CHEM MERCURY | Chemical/Oil Products Tanker | Luxembourg | 146 | 24 | 2018 |
| FILYOZ | Chemical/Oil Products Tanker | Malta | 105 | 17 | 2010 |
| RIVER DRONE 7 | Cargo ship | Belgium | 106 | 12 | - |
| VIGILATE | Cargo ship | Netherlands | 135 | 12 | - |
| STOLT FULMAR | Chemical/Oil Products Tanker | Portugal | 96 | 16 | 2000 |
| RIVA | Cargo ship | Netherlands | 84 | 9 | - |
| POR DIOS | Unknown | Belgium | 85 | 9 | - |
| MANITO | Tanker | Germany | 85 | 10 | - |
| ANGELINA AMORETTI | Chemical/Oil Products Tanker | Italy | 162 | 26 | 2004 |
| TEXAS | Chemical/Oil Products Tanker | Belgium | 110 | 13 | 2004 |
| ARENT | Motor Hopper | Mauritius | 99 | 19 | 2011 |
| ALELOTTE | Cargo ship | Netherlands | 86 | 10 | - |
| ALLEGONDA | Cargo ship | Netherlands | 112 | 12 | - |
| CHEM SELENIUM | Chemical/Oil Products Tanker | Marshall Islands | 146 | 24 | 2018 |
| MSC EUGENIA | Container Ship | Liberia | 328 | 48 | 2022 |
| CHARLES DICKENS | Passenger | Switzerland | 110 | 12 | - |
| GAS NORDSEE | LPG Tanker | Liberia | 154 | 22 | 2009 |
| CHEMROAD AQUA | Chemical/Oil Products Tanker | Liberia | 179 | 27 | 2018 |
| PROCYON | Tanker | Netherlands | 135 | 15 | - |
| YARA | Pleasure craft | Germany | 14 | 4 | - |
| MSC MARA | Container Ship | Liberia | 364 | 51 | 2023 |
| SENIORITY | Chemical/Oil Products Tanker | United Kingdom | 95 | 17 | 2006 |
| SCHLOSSFONTAINEBLEAU | Tanker | Germany | 93 | 12 | - |
| AMETHYST | Chemical/Oil Products Tanker | Cyprus | 93 | 13 | 2002 |
| UHL FIERCE | Heavy Load Carrier | Portugal | 149 | 25 | 2021 |
| LAKE SAINT ANNE | Vehicles Carrier | Liberia | 199 | 38 | 2025 |
| ARKLOW ABBEY | General Cargo Ship | Ireland | 120 | 15 | 2019 |
| BARBARA-B | General Cargo Ship | Antigua & Barbuda | 101 | 16 | 1997 |
| MUSTAFA YAGCI | General Cargo Ship | Turkey | 95 | 17 | 2006 |
| KAIRIIN | General Cargo Ship | Antigua & Barbuda | 115 | 15 | 2009 |
| SEAGAS LOYALTY | LPG Tanker | Marshall Islands | 95 | 16 | 2015 |
| ARIES KARIN | Bulk Carrier | Panama | 199 | 32 | 2021 |
| ANNETTE | General Cargo Ship | Antigua & Barbuda | 151 | 22 | 2003 |
| CORYLOPHIDA | Other type | Luxembourg | 86 | 10 | - |
| MAERSK NEWBURY | Container Ship | Singapore | 211 | 31 | 2001 |
| ECO UNIVERSE | LPG Tanker | Marshall Islands | 100 | 17 | 2015 |
| ARQUERO | Cargo ship | Netherlands | 135 | 12 | - |
| UML VERONICA | General Cargo Ship | Antigua & Barbuda | 140 | 22 | 2010 |
| TRAVELER | Unknown | Netherlands | 40 | 6 | - |
| LETS GO | Sailing vessel | Netherlands | 9 | 3 | - |
| ONE RECOGNITION | Container Ship | Hong Kong | 272 | 43 | 2024 |
| AZURYTH | Chemical/Oil Products Tanker | Cyprus | 105 | 16 | 2008 |
| JAG PRACHI | Chemical/Oil Products Tanker | India | 183 | 32 | 2013 |
| CARLOT | Passenger ship | Netherlands | 21 | 5 | - |
| GRAN BRETAGNA | Vehicles Carrier | Italy | 184 | 32 | 1999 |
| SEFARINA | LPG Tanker | Netherlands | 88 | 15 | 2015 |
| PATROL | HSC | Netherlands | 14 | 5 | - |
| SOLUTION | Tanker | Netherlands | 135 | 18 | - |
| GRANDE BRASILE | Ro-Ro Cargo Ship | Malta | 214 | 32 | 2000 |
| NEW YORK | Tanker | Belgium | 125 | 12 | - |
| MARIA | General Cargo Ship | Antigua & Barbuda | 151 | 22 | 2004 |
| HERTOGIN | Tanker | Netherlands | 135 | 23 | - |
| LEOPOLDSTAD | Tanker | Switzerland | 135 | 15 | - |
| STOLT SEAGULL | Chemical/Oil Products Tanker | United Kingdom | 100 | 16 | 1997 |
| DOUWE-S | General Cargo Ship | Netherlands | 95 | 13 | 2011 |
| INDI | General Cargo Ship | Portugal | 89 | 13 | 2009 |
| CONTAINERSHIPS POLAR | Container Ship | United Kingdom | 170 | 27 | 2019 |
| ERACLEA | Anchor Hoy | Italy | 50 | 15 | 2010 |
| KVB CHRIDI | Cargo ship | Belgium | 172 | 12 | - |
| DN97 | Port tender | Belgium | 16 | 6 | - |
| GERHARD SCHULTE | Container Ship | Hong Kong | 231 | 32 | 2006 |
| INDUSTRIAL SKIPPER | General Cargo Ship | Liberia | 147 | 23 | 2016 |
| ERICUSA M | Chemical/Oil Products Tanker | Italy | 149 | 22 | 2009 |
| VB JADE | Tug | Belgium | 26 | 12 | 2007 |
| BOW TRIDENT | Chemical/Oil Products Tanker | Norway | 182 | 32 | 2014 |
| MSC SUEDEROOG F | Container Ship | Liberia | 161 | 25 | 2005 |
| SLOT LOEVESTEIN | Tanker | Germany | 110 | 11 | - |
| SUDE-S | Chemical/Oil Products Tanker | Malta | 93 | 13 | 2009 |
| WALRUS | Fishing Vessel | Netherlands | 40 | 9 | 1979 |
| DUTCH LARGO | Passenger ship | Switzerland | 110 | 12 | - |
| MSC MICHIGAN VII | Container Ship | Liberia | 303 | 40 | 2000 |
| KRAKESANDT | Hopper Dredger | Netherlands | 106 | 16 | 2022 |
| PIZ ALBRIS | Tanker | Switzerland | 86 | 11 | - |
| BLACK | Dredging or UW ops | Netherlands | 8 | 3 | - |
| RI-JOS | Dredging or UW ops | Netherlands | 44 | 9 | - |
| PATARA | Vehicles Carrier | Germany | 182 | 30 | 2012 |
| BENZAI | Pleasure craft | Belgium | 11 | 3 | - |
| PORTOFINO | Oil Products Tanker | Bahamas | 228 | 32 | 2010 |
| DIVA ROMY | Cargo ship | Netherlands | 135 | 12 | - |
| ANDESBORG | General Cargo Ship | Netherlands | 143 | 22 | 2011 |
| STI LOBELIA | Crude Oil Tanker | Marshall Islands | 250 | 44 | 2019 |
| MSC ELKE F | Container Ship | Cyprus | 140 | 22 | 2005 |
| ANTARES | Tanker | Netherlands | 40 | 6 | - |
| CLAIRE | General Cargo Ship | Netherlands | 90 | 14 | 2013 |
| COMPANION | Tanker | Netherlands | 88 | 12 | - |
| GAS 93 | Tanker | Germany | 110 | 12 | - |
| REMBRANDT VAN RIJN | Passenger ship | Netherlands | 110 | 11 | - |
| VEERHAVEN III | Cargo ship | Netherlands | 117 | 23 | - |
| RAHMI YAGCI | General Cargo Ship | Turkey | 110 | 16 | 2022 |
| BLUE RHAPSODY | Passenger ship | Germany | 85 | 13 | - |
| INDIAN SUMMER | Sailing vessel | Netherlands | 15 | 4 | - |
| CON-DIOS | Cargo ship | Belgium | 110 | 12 | - |
| CADENSIA | Other type | Belgium | 110 | 12 | - |
| BLUE MOON | Pleasure craft | Netherlands | 18 | 5 | - |
| FALKANGER | Chemical/Oil Products Tanker | Norway | 182 | 32 | 2009 |
| SERENA | Cargo ship | Belgium | 85 | 8 | - |
| MULTRATUG 22 | Tug | Bulgaria | 19 | 6 | 2000 |
| SAYONARA | Cargo ship | Netherlands | 82 | 11 | - |
| MULTRATUG 1 | Tug | Netherlands | 32 | 9 | 1993 |
| DUBLIN | Cargo ship | Belgium | 102 | 26 | - |
| BALTICBORG | Ro-Ro Cargo Ship | Netherlands | 154 | 22 | 2004 |
| BLUE RHAPSODY | Passenger ship | Netherlands | 85 | 12 | - |
| ACASTOS | Container Ship | Marshall Islands | 186 | 35 | 2024 |
| ATLANTIS ARKI | Chemical/Oil Products Tanker | Malta | 107 | 16 | 2008 |
| BLAUWE VOGEL | Pleasure craft | Netherlands | 16 | 4 | - |
| ELENI K | General Cargo Ship | Marshall Islands | 90 | 15 | 2009 |
| X-PRESS TAGUS | Container Ship | Portugal | 134 | 22 | 2007 |
| WISLABORG | General Cargo Ship | Netherlands | 107 | 18 | 2011 |
| NAUSICAA | Other type | Belgium | 110 | 12 | - |
| VALPARAISO EXPRESS | Container Ship | Germany | 333 | 48 | 2016 |
| NORSE HOUSTON | Bulk Carrier | Panama | 183 | 30 | 2021 |
| AMELIE | Bulk Carrier | Liberia | 180 | 30 | 2013 |
| POPEYE | Pleasure craft | Netherlands | 14 | 5 | - |
| P42 | Law enforcement | Netherlands | 25 | 6 | - |
| MULTRATUG 32 | Tug | Netherlands | 32 | 14 | 2018 |
| MSC NIGERIA | Container Ship | Liberia | 260 | 46 | 2024 |
| SECOND LOVE | Pleasure craft | Netherlands | 20 | 6 | - |
| RITA | Container Ship | Portugal | 207 | 33 | 2007 |
| CGAS PANTHER | LPG Tanker | Malta | 100 | 18 | 2012 |
| SAMPOGRACHT | General Cargo Ship | Netherlands | 185 | 25 | 2005 |
| HANNIBAL | LPG Tanker | Singapore | 230 | 37 | 2024 |
| VALDIVIA | Container Ship | Portugal | 178 | 28 | 2006 |
| MSC ROSE | Container Ship | Liberia | 364 | 51 | 2024 |
| SANTOS | Tanker | Belgium | 110 | 12 | - |
| CGAS TIGER | LPG Tanker | Malta | 100 | 18 | 2012 |
| TRIPOLI | General Cargo Ship | Belgium | 135 | 18 | 2008 |
| COSTA RICAN STAR | Refrigerated Cargo Ship | Liberia | 185 | 24 | 1998 |
| ERTEPELLER | Other type | Netherlands | 108 | 12 | - |
| MSC LETIZIA | Container Ship | Portugal | 300 | 48 | 2015 |
| EIKBORG | General Cargo Ship | Netherlands | 89 | 12 | 2008 |
| ARKLOW BEACON | General Cargo Ship | Netherlands | 120 | 15 | 2014 |
| FAIRCHEM FORTE | Chemical/Oil Products Tanker | Marshall Islands | 149 | 24 | 2018 |
| BERMEL | Cargo ship | France | 85 | 9 | - |
| COMPONIST | Tanker | Netherlands | 136 | 12 | - |
| PACIFIC | Chemical/Oil Products Tanker | Denmark | 115 | 17 | 2008 |
| VALENCE | Container Ship | Malta | 300 | 48 | 2013 |
| UIKKU | Chemical/Oil Products Tanker | Finland | 156 | 24 | 2018 |
| HOLLAND 1 | Dredging or UW ops | Netherlands | 70 | 10 | - |
| BOW OLYMPUS | Chemical/Oil Products Tanker | Norway | 183 | 32 | 2019 |
| WESERTAL | General Cargo Ship | Portugal | 88 | 13 | 2004 |
| FURE VISKAR | Chemical/Oil Products Tanker | Sweden | 149 | 23 | 2024 |
| DC VLAANDEREN 3000 | Hopper Dredger | Netherlands | 90 | 14 | 2002 |
| ARKLOW GLEN | General Cargo Ship | Netherlands | 87 | 14 | 2023 |
| MSC DARLENE | Container Ship | Liberia | 366 | 51 | 2023 |
| HAV PIKE | General Cargo Ship | Antigua & Barbuda | 88 | 13 | 1994 |
| JOHANN ESSBERGER | Chemical/Oil Products Tanker | Portugal | 100 | 18 | 2011 |
| GRANDE TEXAS | Vehicles Carrier | Italy | 199 | 36 | 2021 |
| MAERSK ADRIATIC | Chemical/Oil Products Tanker | Singapore | 184 | 27 | 2012 |
| TRANS ADRIATIC | Chemical/Oil Products Tanker | Bahamas | 121 | 20 | 2002 |
| BOYERO | Pleasure craft | Netherlands | 13 | 4 | - |
| SANDERUS | Hopper Dredger | Luxembourg | 110 | 24 | 2019 |
| VELOS LEO | Chemical/Oil Products Tanker | Marshall Islands | 183 | 32 | 2008 |
| STAR SUBARU | Bulk Carrier | Liberia | 200 | 32 | 2015 |
| TOPAZ | Tanker | Netherlands | 135 | 15 | - |
| MAHURY | Hopper Dredger | Netherlands | 75 | 13 | 2016 |
| CEMENT TRADER | Cement Carrier | Antigua & Barbuda | 106 | 15 | 1980 |
| SZARE SZEREGI | Bulk Carrier | Liberia | 180 | 30 | 2017 |
| BERNHARD | Container Ship | Antigua & Barbuda | 139 | 23 | 2006 |
| LOXLEY | Pleasure craft | Netherlands | 14 | 5 | - |
| SERENITAS | Tanker | Luxembourg | 125 | 12 | - |
| WARRIOR | HSC | Netherlands | 9 | 4 | - |
| MARLEA | Cargo ship | Netherlands | 80 | 13 | - |
| CHEMICAL TRAVELLER | Chemical/Oil Products Tanker | Malta | 126 | 20 | 2019 |
| OLIVIA | General Cargo Ship | Finland | 120 | 16 | 2024 |
| MARI JONE | Chemical/Oil Products Tanker | Norway | 186 | 32 | 2016 |
| MSC YOSHEEN | Container Ship | Cyprus | 184 | 25 | 2008 |
| MSC SASHA | Container Ship | Portugal | 300 | 48 | 2016 |
| RIMARI | Cargo ship | Netherlands | 135 | 12 | - |
| ELIM COURAGE | Bulk Carrier | Marshall Islands | 189 | 32 | 2009 |
| KAMPERZAND | Cargo ship | Netherlands | 100 | 10 | - |
| AURIGA | Other type | Germany | 110 | 11 | - |
| ANTVERPIA | Tanker | Belgium | 85 | 10 | - |
| JASMUND | Bulk Carrier | Liberia | 180 | 30 | 2015 |
| SILVAMAR | General Cargo Ship | Cyprus | 90 | 14 | 2004 |
| CMA CGM SAVANNAH | Container Ship | Malta | 264 | 32 | 2008 |
| RWS 79 | Patrol Vessel | Netherlands | 24 | 6 | 2011 |
| OCEAN BREEZE | Sailing vessel | Netherlands | 14 | 4 | - |
| AMBER CONFIDENCE | General Cargo Ship | Portugal | 180 | 30 | 2020 |
| TORM DAMINI | Chemical/Oil Products Tanker | Denmark | 183 | 32 | 2014 |
| LANGEOOG | General Cargo Ship | Antigua & Barbuda | 108 | 16 | 2013 |
| VERDI | Passenger ship | Germany | 110 | 12 | - |
| HUMBRIA SEAWAYS | Ro-Ro Cargo Ship | Denmark | 238 | 34 | 2020 |
| SKUTEVIKEN | Oil Products Tanker | France | 130 | 20 | 2018 |
| DIOGO CAO | Hopper Dredger | Luxembourg | 88 | 22 | 2019 |
| MULTRATUG 3 | Tug | Netherlands | 32 | 13 | 2010 |
| MSC PILAR VI | Container Ship | Liberia | 278 | 40 | 2003 |
| BLIZZARD | Tanker | Netherlands | 108 | 12 | - |
| SEAWAYS STAR | Chemical/Oil Products Tanker | Hong Kong | 183 | 32 | 2008 |
| HMM OAKLAND | Container Ship | Korea | 293 | 40 | 2009 |
| MAINGAS | LPG Tanker | Liberia | 97 | 16 | 2001 |
| XIAO MAY | Bulk Carrier | Liberia | 229 | 36 | 2021 |
| MSC SIENA | Container Ship | Liberia | 366 | 51 | 2024 |
| PATRIOT | Port tender | Netherlands | 12 | 3 | - |
| DANIEL BERNOULLI | Pipe Burying Vessel | Luxembourg | 94 | 22 | 2017 |
| RIVER DRONE 8 | Cargo ship | Belgium | 106 | 12 | - |
| MULTRATUG 13 | Tug | Netherlands | 31 | 10 | 1993 |
| ECO WIZARD | LPG Tanker | Marshall Islands | 180 | 29 | 2024 |
| DUBAI EXPRESS | Container Ship | Liberia | 262 | 32 | 2009 |
| RIVER DRONE 5 | Cargo ship | Belgium | 106 | 12 | - |
| VB VICTORY | Tug | Belgium | 32 | 12 | 1996 |
| BLUE BUTTERFLY | Chemical/Oil Products Tanker | Panama | 181 | 32 | 2019 |
| ARKLOW RAIDER | General Cargo Ship | Ireland | 90 | 14 | 2007 |
| CB BALTIC | Chemical/Oil Products Tanker | Portugal | 183 | 32 | 2020 |
| DATTILO M | Chemical/Oil Products Tanker | Italy | 165 | 24 | 2006 |
| CIELO DI SALERNO | Chemical/Oil Products Tanker | Malta | 184 | 27 | 2016 |
| DANIMEX 4 | Cargo ship | Germany | 95 | 10 | - |
| MULTRASALVOR 4 | Salvage Ship | Netherlands | 46 | 12 | 1983 |
| GALE | LPG Tanker | Netherlands | 91 | 15 | 2021 |
| ATLANTIC SKY | Container Ship | Malta | 296 | 37 | 2017 |
| CRYSTAL VALERIAN | LPG Tanker | Singapore | 99 | 17 | 2020 |
| CATHY JO | General Cargo Ship | Netherlands | 111 | 14 | 2008 |
| COBALTWATER | Chemical/Oil Products Tanker | Netherlands | 100 | 16 | 2006 |
| HEINRICH ESSBERGER | Chemical/Oil Products Tanker | Portugal | 119 | 18 | 2024 |
| NOVANDI 1 | Unknown | Belgium | 110 | 13 | - |
| DING HENG 45 | Chemical/Oil Products Tanker | Hong Kong | 144 | 24 | 2007 |
| EEMSBORG | General Cargo Ship | Netherlands | 138 | 16 | 2009 |
| VESTA | Chemical/Oil Products Tanker | Marshall Islands | 182 | 32 | 2012 |
| MSC LISA | Container Ship | Panama | 294 | 32 | 2004 |
| TOURMALINE ACE | Vehicles Carrier | Liberia | 200 | 38 | 2025 |
| WULP | Pilot Vessel | Netherlands | 24 | 6 | 1978 |
| POLYBOTES | Cargo ship | Belgium | 110 | 12 | - |
| BO CHRIS JR | Cargo ship | Luxembourg | 200 | 23 | - |
| AGNES | Pleasure craft | Netherlands | 22 | 4 | - |
| DEVYANTA | Cargo ship | Netherlands | 86 | 11 | - |
| NAMASTE | Cargo ship | Romania | 85 | 8 | - |
| SPLENDID | Other type | Netherlands | 135 | 12 | - |
| INTERMEZZO | Chemical/Oil Products Tanker | Singapore | 180 | 28 | 2019 |
| MEJORA | Tanker | Netherlands | 136 | 12 | - |
| BOBO | Other type | Netherlands | 18 | 4 | - |
| MARFRET NIOLON | Ro-Ro Cargo Ship | Luxembourg | 123 | 19 | 1991 |
| ALASKA | Tanker | Netherlands | 110 | 12 | - |
| ENSEMBLE | Container Ship | Netherlands | 134 | 21 | 2005 |
| MULTRASALVOR 5 | Offshore Tug/Supply Ship | Netherlands | 35 | 8 | 1978 |
| ALREK | General Cargo Ship | Antigua & Barbuda | 99 | 16 | 2006 |
| LA PAIX | Other type | France | 81 | 9 | - |
| FREEDOM | Cargo ship | Belgium | 84 | 10 | - |
| CADANZ | Cargo ship | Netherlands | 85 | 10 | - |
| SCHELDEDAM | Cargo ship | Belgium | 80 | 10 | - |
| MSC SORAYA | Container Ship | Panama | 277 | 40 | 2008 |
| MSC LYON | Container Ship | Liberia | 272 | 43 | 2024 |
| FLYER | Pleasure craft | Netherlands | 11 | 4 | - |
| AMAZONE | Cargo ship | France | 89 | 9 | - |
| SITA | Unknown | Netherlands | 70 | 7 | - |
| FERGUS | Cargo ship | Netherlands | 86 | 9 | - |
| TUNICA | Cargo ship | Belgium | 80 | 9 | - |
| ENFORCER | Container Ship | Netherlands | 135 | 21 | 2004 |
| RELATIONSHIP III | Tanker | Netherlands | 86 | 12 | - |
| RENOVATIO | Tanker | Netherlands | 86 | 10 | - |
| JIKKE | Sailing vessel | Belgium | 11 | 4 | - |
| JOHANNES MAERSK | Container Ship | Denmark | 216 | 32 | 2001 |
| UNDECIMO | Cargo ship | Netherlands | 81 | 10 | - |
